Townland | Creggauns | |
Civil Parish | Moylough | |
Barony | Tiaquin | |
Church Parish | Mountbellew/Moylough | |
District Electoral Division | Mountbellew | |
Poor Law Union | Mountbellew | |
Area | 186 Acres, 1 Rood, 20 Perches | |
1901 Census | CLICK HERE | |
!911 Census | CLICK HERE | |
Ordnance Survey Map 1840 | CLICK HERE | |
Griffiths Valuation 1855 | ||
Down Survey | CLICK HERE | |
Comments about this page
My grandfather Michael Burke was born and raised on this property,son of Patrick Burke and Margaret Flattery in 1897. Patrick was the son of Richard and Bridget Burke,married in 1882. Does anyone know her maiden name? and is it safe to assume theirs was the only household in Creggauns?
Add a comment about this page